Video of select presentations is available on the ASPRS YouTube page here.
| EVENT | START | END | COMMENT |
| Monday September 28 | |||
| UAS WORKSHOP | 8:30 AM | 5:00 PM | See UAS Workshop Page |
| WELCOME RECEPTION | 7:00 PM | 10:00 PM | Held at NoVi Lounge in the El Dorado |
| Tuesday September 29 | |||
| OPENING SESSION | 8:00 AM | 9:00 AM | |
| Lewis Graham, AirGon | Master of Ceremonies | ||
| Pierre le Roux, ASPRS | ASPRS UAS Division Director | ||
| Lynn Usery, ASPRS/USGS | ASPRS President | ||
| Becky Morton, ASPRS/GeoWing | Symposium Co-Chair | ||
| Alan Mikuni, ASPRS/GeoWing | Symposium Co-Chair | ||
| Michael Hauck, ASPRS | ASPRS Executive Director | ||
| Colin Snow, Drone Analyst | Current State of the U. S. Commercial Drone Industry | ||
| Stewart Baillie, Unmanned Systems Canada | Commercial Operations of UAS in Canada – 2015 | ||
| Brian Murphy, Altavian | The Battle Between Manned vs. Unmanned Aerial | ||
| KEYNOTE ADDRESS I | 9:00 AM | 9:45 AM | Moderator: Becky Morton, GeoWing Mapping Inc. |
| Jonathan Evans, SkyWard.io | Drones and the Next Era of Aviation | ||
| BREAK IN EXHIBIT HALL | 9:45 AM | 10:15 AM | |
| SESSION I – WE ARE STILL ABOUT MAPPING | 10:15 AM | 11:15 AM | Moderator: Matt Coleman, Tetra Tech |
| Mike Tully, Aerial Services Inc. | |||
| Paul Goodman, Mapbox | UAV Imagery Workflow | ||
| Paul Braun, Continental Mapping | Lidar, Imagery & Mapping By-Products: Manned vs. Unmanned | ||
| SESSION II – EDUCATING PRACTITIONERS | 11:15 AM | 12:15 PM | Moderator: Alan Mikuni, GeoWing Mapping Inc. |
| Max Baber, US Geospatial Intelligence Foundation | Preparing Geospatial Analysts for UAS and SmallSats Data Boom | ||
| Riadh Munjy, California State University Fresno | Geomatics Engineering Program at California State University, Fresno and UAV Mapping | ||
| Qassim Abdullah/Karen Schuckman, Penn State University | The Role of Academia in the Unmanned Aerial System Education and Certification: The Penn State Perspective | ||
| LUNCH in EXHIBIT HALL | 12:15 PM | 1:30 PM | |
| BOARD BUSES FOR UAS FLIGHT DEMOS | 1:30 PM | 2:00 PM | |
| FLIGHT DEMOS – WESTERN TURF AND HARDSCAPES | 2:30 PM | 5:00 PM | |
| BUSES BOARD FOR RENO | 5:00 PM | 5:30 PM | |
| NETWORKING SOCIAL IN EXHIBIT HALL | 6:00 PM | 7:30 PM | |
| WEDNESDAY SEPTEMBER 30 | |||
| KEYNOTE ADDRESS II | 8:00 AM | 8:45 AM | Moderator: Alan Mikuni, GeoWing Mapping Inc. |
| Keven Gambold, Unmanned Experts | JETPACKS AND AUTO-MAPS – A Week in the Life of a Surveyor in 2030 | ||
| SESSION III – MAPPING APPLICATIONS PART 1 | 8:45 AM | 9:45 AM | Moderator: Jeff Young, LizardTech |
| Michael Hauck, ASPRS | Holistic Vision for Earth Observation (and the future of ASPRS) | ||
| Colin Brooks, Michigan Technological University | Example Applications for Transportation Infrastructure Assessment with UAVs from USDOT and Michigan DOT Research. | ||
| Keith Cunningham, University of Alaska, Fairbanks | UAS Research at the University of Alaska | ||
| BREAK IN EXHIBIT HALL | 9:45 AM | 10:15 AM | |
| SESSION IV – MAPPING APPLICATIONS PART 2 | 10:15 AM | 11:15 AM | Moderator: Gabe Ladd, Advanced Concepts Consulting |
| Jeremy Eastwood, DroneDeploy | UAS Mobilization and Applications | ||
| Fabien Blanc-Paques, Airware | Scaling for the Enterprise | ||
| Julie Foguenne, SenseFly (eBee) | Mapping Applications | ||
| SESSION V – UPDATE ON UAS TECHNOLOGY I | 11:15 AM | 12:15 PM | Moderator: Mike Renslow, Renslow Mapping Services |
| Keith Fieldhouse, Kitware Inc. | Open Source UAS Software Toolkits | ||
| Antoine Martin, Pix4D | Vertical Structure Modeling & Inspection with UAS Cameras | ||
| Walter Volkmann, Micro Aerial Projects | sUAS, GNSS, SfM and Virtual Surveying – the New A to Z Personal Mapping Operation | ||
| LUNCH | 12:15 PM | 1:45 PM | |
| SESSION VI – UPDATE ON UAS TECHNOLOGY II | 1:45 PM | 2:45 PM | Dr. Stewart Walker, BAE Systems |
| Tom Breen, Headwall-Photonics | Leveraging UAS and Hyperspectral Technology for Advanced Remote Sensing | ||
| Wolfgang Juchmann, Velodyne | Applications of UAV-based Quantitative LiDAR Using Velodyne’s Multi-Channel 3D Sensors | ||
| Bob Jannarone, Brainlike Inc. | Image Processing from UAS Data: Prospects and Challenges | ||
| SESSION VII – UPDATE ON UAS TECHNOLOGY III | 2:45 PM | 3:45 PM | Moderator: Becky Morton, GeoWing Mapping Inc. |
| Bernd Lutz, Multi-Rotor Service Drone | Look, Ma’ – no GCPs! | ||
| Whitney Smelser | Integration of sUAV data with Terrestrial Mobile Mapping Projects | ||
| Mark Contarino, Enterprise Engineering Services, LLC | Beyond Visual Line of Sight (BLVOS) Operations for Civil UAS | ||
| BREAK IN EXHIBIT HALL | 3:45 PM | 4:15 PM | |
| SESSION VIII – PANEL: LOOKING AHEAD AT FACTORS INFLUENCING THE INDUSTRY | 4:15 PM | 5:15 PM | Moderator: Brittany Mabry, University of Arkansas |
| Jonathan Rupprecht, Rupprecht Law | Legal Landscape | ||
|
Asa Hammond, PreNav |
Autonomous Flight | ||
| David Yoel, American Aerospace Technologies, Inc. | Beyond Visible Line of Sight | ||
| Omer Mian, Applanix | INS-GPS | ||
| Skip Miller, UASUSA | UAS Manufacturer | ||
| CLOSING SESSION | 5:15 PM | 5:30 PM | |
| Dr. Qassim Abdullah, Woolpert, Inc. | ASPRS Positional Accuracy Standards | ||
| Lewis Graham, GeoCue | Closing Remarks | ||
| LiDAR Sidebar | 6:00 PM | The LiDAR Sidebar will take advantage of the many experts that will be attending the conference to discuss the new compressed data formats that are attracting attention. |
Contact us with questions about the conference program – asprs.norcal@gmail.com