UAS MAPPING 2014 RENO – PRELIMINARY PROGRAM
| DATE | EVENT | START | END | COMMENT |
| Monday-10/20/14 | ||||
| Exhibition Setup | Noon | 5:00 PM | Reno Ballroom | |
| Registration | Noon | 5:00 PM | Reno Ballroom | |
| Workshops | El Dorado Hotel. Multi-vendor user groups and workshops (unlimited space) | |||
| Welcoming Reception | BuBinga Lounge (El Dorado hotel) | |||
| Tuesday-10/21/14 | ||||
| Registration | 7:00 PM | 5:00 PM | Registration | |
| INTRODUCTORY REMARKS | 8:00 AM | 9:00 AM | ||
| Lewis Graham of GeoCue – Master of Ceremonies | ||||
| Welcoming remarks from State/Reno Officials | ||||
| Mike Hauck, ASPRS Executive Director | Keynote introduction to ASPRS – “Whats at Stake?” | |||
| Stewart Walker, ASPRS President | Words from the ASPRS President – Role of ASPRS in UAV | |||
| Pierrele Roux, ASPRS Division Director | ASPRS Division Activities and Call for participation | |||
| KEYNOTE | 9:00 AM | 9:45 AM | ||
| Keynote Speaker – To be Announced | Talk focused on “why now?” Why are drones suddenly so popular when flying model aircraft have been around for 75 years? Is it the advent of micro-INS that allows an autopilot on a multi-copter? Is it miniaturized cameras? Certainly for our field of geometrically accurate mapping, the development of Structure from Motion (SfM) algorithms has totally changed the market…. | |||
| Break & Exhit Time | 9:45 AM | 10:30 AM | Break/Exhibits | |
| OVERVIEW | 10:30 AM | 11:30 AM | ||
| Invited speaker from the Nevada Test Site – to be announced | UAS testing at the NV Test Site/FAA Regulations/What’s coming up at the test site? | |||
| Introductory talk – speaker to be announced | Introductory talk on the complete workflow from mission planning to creating products. |
|||
| Invited speaker – to be announced | Overview of the economics. What does flying a stockpile with a sUAS do to the price point for this work? Is this really an economic game changer? What are the practical limits of a sUAS project – when is a project just too big? |
|||
| LUNCH & Exhibits | 11:30 AM | 1:00 PM | Lunch in the Exhibit Hall | |
| PANEL 1 – Vehicles | 1:00 PM | 1:45 PM | ||
| Various panelists – to be announced | Panel discussion on the pros and cons of various vehicle types from the perspective of mapping missions – Fixed wing gliders, flying wings and multirotors. |
|||
| Buses to Stead Airport | 3:00 PM | 5:00 PM | Live Demonstrations of UAS in flight at the Stead Airport, north of Reno | |
| Buses from Stead to Hotel | 5:00 PM | 5:30 PM | ||
| Networking Social | 6:00 PM | 7:30 PM | Exhibit Hall | |
| Wednesday-10/22/14 | ||||
| Registration | 7:00 AM | 10:00 AM | Registration | |
| Breakfast in Exhibit Hall | 7:00 AM | 8:30 AM | Exhibit Hall | |
| PANEL 2 – Sensors | 8:30 AM | 9:15 AM | ||
| Various panelist – to be announced | Panel discussing the merits/tradeoffs of cameras and sensors for sUAS. Is a NEX better than a Canon S100? Is there any true advantage of using a metric camera? Some realities of processing when one might subsample images to have point matching run in a reasonable time and does this affect camera choice? Building an NIR camera from a consumer Canon for less than $1,000 and so forth. |
|||
| SESSION: DATA COLLECTION (MISSION PLANNING, GROUND CONTROL, FLYING THE MISSION) Speakers to be announced | 9:15 AM | 10:00 AM | Series of three papers – mission planning, flying the mission, field checking | |
| Break | 10:00 AM | 10:30 AM | ||
| SESSION: DATA PROCESSING AND ACCURACY ASSESSMENT Speakers to be announced | 10:30 AM | 11:15 AM | Series of three papers – Processing workflow/Sfm/QC and Accuracy Assessment | |
| PANEL 3: EMERGING TRENDS-UNIVERSITIES University participants to be announced | 11:15 AM | 12:00 PM | Emerging research in UAS | |
| Lunch (on own) | 12:00 PM | 1:00 PM | ||
| SESSION: EMERGING APPLICATIONS & OPPORTUNITIES FOR UAS | 1:00 PM | 2:30 PM | ||
| Precision Agriculture | New and Emerging Development in Precision Ag | |||
| Mining | New and Emerging Development in Mining | |||
| Fire Fighting | NASA Ames, USFS | |||
| Overseas Opportunities | Invited Speakers – to be announced | |||
| CLOSING KEYNOTE | ||||
| Invited High Tech Co. Speaker – to be announced | 2:30 PM | 3:15 PM | What can we expect from the use of drones from the Hi-Tech industry? | |
| Break | 3:15 PM | 3:45 PM | ||
| SESSION: LIVE DEMO RESULTS | Results from the Live Demo flights | |||
| CLOSING REMARKS | 4:30 PM | 5:00 PM | ||
| Exhibit Tear-down | 5:00 PM | 7:00 PM | (Extended to next day – Tear down Wednesday 8:00 AM – Noon) |

You must be logged in to post a comment.